How much paint do I need?
You can save time and money by calculating the volume of paint required before you purchase it. By doing this you will reduce the risk of running out of paint. The below tables can serve as a guide to calculate how much paint you will need.
Â
Interior Walls:
Walls calculation (4m x 4m room) | Area (per wall) = L x H: eg 4 m x 2.4 m = 9.6 sq m | 4 walls  = 38.4 sq m to coat |
Walls: sealer | Coverage rate 12 sq m /L | 1 coat:  38.4 sq m /12 sq m = 3.2 L paint  (sealer / undercoat) |
Walls: topcoat | Coverage rate 16 sq m /L | 1 coat: Â 38.4 sq m /16 sq m = 2.4 L paint; 2 coats: = 4.8 L paint. |
 |  |  |
Ceiling calculations | Area = L x B: eg 4 m x 4 m = 16 sq m | 1 ceiling = 16 sq m to coat |
Ceilings: sealer | Coverage rate 12 sq m /L | 1 coat:  16 sq m /12 sq m = 1.3 L paint   (sealer / undercoat) |
Ceilings: topcoat | Coverage rate 14 sq m /L | 1 coat: Â 16 sq m /14 sq m = 1.2 L paint; 2 coats: 2 x 1.2 L = 2.5 L paint. |
 |  |  |
Total Paint Required | Total sealer @ 1 coat on all: 38.4 +16 = 54.4 sqm coated | 4.5 L (rounded  5 L) |
 | Total ceiling @ 2 coats on 16 sq m coated | 2.5 L (rounded 3 L) |
 | Total walls @ 2 coats on 38.4 sq m = 77 sq m coated | 4.8 L (rounded  5 L) |
Â
Exterior Masonry Walls:
Brick Walls calculation | Area (per wall) = L x H: 8 m x 4 m = 32 sq m | 1 walls  = 32 sq m to coat |
Brick Walls: topcoat | Coverage rate 16 sq m /L | 1 coat: Â 32 sq m /16 sq m = 2 L paint; 3 coats: 3 x 2 L = 6 L paint. |
 |  |  |
Final | Total topcoat @ 3 coat on all: 96 sq m coated | 6 L |
 |  |  |
Â